FIA Swift Cup Europe 2022
International Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 146 | Fabian Ohrfandl | Suzuki Team Austria | 188 | 167 |
2. | 171 | Philipp Dietrich | Suzuki Team Austria | 188 | 165 |
3. | 586 | Aleks Sówka | Darek Nowicki Racing | 149 | 135 |
4. | 110 | Christoph Zellhofer | Suzuki Team Austria | 123 | 123 |
5. | 505 | Hartmann Balázs | Q9 Ferenoval Racing Team | 126 | 111 |
6. | 164 | Martin Zellhofer | Suzuki Team Austria | 113 | 93 |
7. | 112 | Maximilan Mayr | Suzuki Team Austria | 83 | 78 |
8. | 599 | Kacper Osek | Darek Nowicki Racing | 76 | 72 |
9. | 517 | Toon Knapen | GFS Racing Team | 72 | 67 |
10. | 107 | Michael Mayr | Suzuki Team Austria | 60 | 60 |
11. | 577 | Jakub Szablewski | Darek Nowicki Racing | 17 | 17 |
12. | 111 | Erich Weghofer | Suzuki Team Austria | 19 | 13 |
13. | 114 | Johannes Maderthaner | Suzuki Team Austria | 19 | 13 |
14. | 511 | Füge Krisztián | Wixxico | 19 | 13 |
15. | 510 | Kamil Serafin | Serafin Racing | 26 | 13 |
16. | 525 | Pawel Krezelok | JD Racing | 31 | 1 |
17. | 115 | Dominik Haselsteiner | Suzuki Team Austria | 9 | 0 |
18. | 174 | Alex Maier | Suzuki Team Austria | 7 | 0 |
19. | 509 | Bernula István | GFS Racing Team | 7 | 0 |
20. | 192 | Dominik Dinkel | Suzuki Team Austria | 5 | 0 |
1.6 International Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 544 | György Gábor | George Racing | 149 | 149 |
2. | 565 | Hartmann Ferenc | Q9 Ferenoval Racing Team | 157 | 131 |
3. | 504 | György Balázs | George Racing | 144 | 116 |
4. | 500 | Burkus Egon | GFS Racing Team | 139 | 111 |
5. | 569 | Sánta Ábel | GFS Racing Team | 50 | 50 |
6. | 513 | Csuti Zoltán | M1RA | 40 | 0 |
7. | 508 | Együd Gábor | GFS Racing Team | 17 | 0 |
1.4 Hungarian Championship
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 533 | Bucsi Attila | M1RA | 236 | 196 |
2. | 505 | Hartmann Balázs | Q9 Ferenoval Racing Team | 181 | 151 |
3. | 507 | Csermely Móric | M1RA | 171 | 141 |
1.4 Austrian Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 146 | Fabian Ohrfandl | Suzuki Team Austria | 194 | 166 |
2. | 110 | Philipp Dietrich | Suzuki Team Austria | 191 | 165 |
3. | 171 | Christoph Zellhofer | Suzuki Team Austria | 145 | 145 |
4. | 164 | Martin Zellhofer | Suzuki Team Austria | 129 | 103 |
5. | 112 | Maximilian Mayr | Suzuki Team Austria | 113 | 103 |
6. | 107 | Michael Mayr | Suzuki Team Austria | 94 | 94 |
7. | 174 | Johannes Maderthaner | Suzuki Team Austria | 36 | 21 |
8. | 111 | Erich Weghofer | Suzuki Team Austria | 30 | 20 |
9. | 114 | Alex Maier | Suzuki Team Austria | 16 | 0 |
10. | 115 | Dominik Haselsteiner | Suzuki Team Austria | 11 | 0 |
11. | 192 | Dominik Dinkel | Suzuki Team Austria | 9 | 0 |
1.4 Polish Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 586 | Aleks Sówka | Darek Nowicki Racing | 206 | 176 |
2. | 599 | Kacper Osek | Darek Nowicki Racing | 146 | 146 |
3. | 587 | Maciej Banas | GFS Racing Team | 55 | 20 |
4. | 510 | Kamil Serafin | Serafin Racing | 34 | 17 |
5. | 577 | Jakub Szablewski | Darek Nowicki Racing | 17 | 17 |
6. | 566 | Pawel Krezelok | JD Racing | 35 | 0 |
1.4 Junior Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 533 | Bucsi Attila | M1RA | 220 | 180 |
2. | 505 | Hartmann Balázs | Q9 Ferenoval Racing Team | 177 | 149 |
3. | 507 | Csermely Móric | M1RA | 167 | 141 |
4. | 587 | Maciej Banas | GFS Racing Team | 47 | 17 |
1.6 Junior Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 566 | Fabian Dybionka | Darek Nowicki Racing | 220 | 180 |
2. | 516 | Jakub Nawrot | Darek Nowicki Racing | 85 | 51 |
1.6 Senior Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 544 | György Gábor | George Racing | 157 | 157 |
2. | 565 | Hartmann Ferenc | Q9 Ferenoval Racing Team | 179 | 149 |
3. | 500 | Burkus Egon | GFS Racing Team | 141 | 111 |
4. | 508 | Együd Gábor | GFS Racing Team | 20 | 0 |
* Two wrongest results are deducted