FIA Swift Cup Europe 2021
Hungaroring | Red Bull Ring | Salzburgring | Poznan | Slovakiaring | Brno
International Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 512 | Tim Gábor | Full Auto SE | 248 | 234 |
2. | 546 | Lengyel Ádám / Molnár Bendegúz | Car Competition | 191 | 184 |
3. | 586 | Aleks Sówka | Novicki Racing | 199 | 181 |
4. | 513 | Báldi Gergő / Csuti Zoltán | M1RA | 167 | 163 |
5. | 126 | Max Wimmer | Team Wimmer Werk Motorsport | 132 | 122 |
6. | 505 | Hartmann Balázs | GFS Racing Team | 120 | 120 |
7. | 188 | Fabian Ohrfandl | Suzuki Team Austria | 118 | 118 |
8. | 164 | Martin Zellhofer | Suzuki Team Austria | 117 | 115 |
9. | 149 | Christoph Zellhofer | Suzuki Team Austria | 115 | 112 |
10. | 510 | Kamil Serafin | Serafin Racing | 96 | 96 |
11. | 171 | Philipp Dietrich | Suzuki Team Austria | 92 | 92 |
12. | 114 | Dominik Haselsteiner | Team Wimmer Werk Motorsport | 83 | 83 |
13. | 518 | Szomszéd Lajos | Car Competition | 37 | 36 |
14. | 107 | Michael Mayr | Suzuki Team Austria | 33 | 33 |
15. | 112 | Günther Wiesmeier | Team Wimmer Werk Motorsport | 36 | 32 |
16. | 196 | Daniel Lemmerhofer | Team Wimmer Werk Motorsport | 32 | 28 |
17. | 112 | Maximilan Mayr | Suzuki Team Austria | 29 | 28 |
18. | 196 | Günther Edenstöckl | Team Wimmer Werk Motorsport | 26 | 15 |
19. | 566 | Jakub Szablewski | Novicki Racing | 24 | 9 |
20. | 160 | Gottfried Cepin | Suzuki Team Austria | 7 | 7 |
21. | 166 | Robert Pesevski | Suzuki Team Austria | 16 | 0 |
22. | 123 | König Velt | Suzuki Team Austria | 10 | 0 |
23. | 124 | Ken Milde | Suzuki Team Austria | 8 | 0 |
24. | 111 | Erich Weghofer | Team Wimmer Werk Motorsport | 4 | 0 |
25. | 511 | Füge Krisztián | Wixxico | 0 | 0 |
1.6 International Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 588 | Forrai Gábor | Covadonga | 294 | 260 |
2. | 532 | Somogyi Márk | George Racing | 255 | 225 |
3. | 500 | Burkus Egon | GFS Racing Team | 148 | 122 |
4. | 544 | György Gábor | George Racing | 120 | 98 |
5. | 516 | Julia Schayer | Novicki Racing | 76 | 52 |
6. | 121 | Johannes Maderthaner | Suzuki Team Austria | 65 | 43 |
7. | 566 | Jakub Szablewski | Novicki Racing | 47 | 17 |
8. | 523 | Csuti Zoltán | M1RA | 32 | 0 |
9. | 569 | Rácz Gyula | GFS Racing Team | 22 | 0 |
10. | 565 | Hartmann Ferenc | GFS Racing Team | 20 | 0 |
11. | 569 | Sánta Ábel | GFS Racing Team | 13 | 0 |
1.4 Hungarian Championship
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 533 | Bucsi Attila | M1RA | 258 | 243 |
2. | 512 | Tim Gábor | Full Auto SE | 246 | 224 |
3. | 546 | Lengyel Ádám / Molnár Bendegúz | Car Competition | 214 | 193 |
4. | 507 | Rácz Gergő | M1RA | 187 | 177 |
5. | 513 | Báldi Gergő / Csuti Zoltán | M1RA | 165 | 156 |
6. | 505 | Hartmann Balázs | GFS Racing Team | 151 | 151 |
7. | 518 | Szomszéd Lajos | Car Competition | 76 | 67 |
8. | 511 | Füge Krisztián | Wixxico | 8 | 8 |
1.4 Austrian Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 188 | Fabian Ohrfandl | Suzuki Team Austria | 192 | 192 |
2. | 164 | Martin Zellhofer | Suzuki Team Austria | 195 | 186 |
3. | 149 | Christoph Zellhofer | Suzuki Team Austria | 195 | 186 |
4. | 126 | Max Wimmer | Team Wimmer Werk Motorsport | 191 | 170 |
5. | 171 | Philipp Dietrich | Suzuki Team Austria | 166 | 166 |
6. | 114 | Dominik Haselsteiner | Team Wimmer Werk Motorsport | 107 | 107 |
7. | 107 | Michael Mayr | Suzuki Team Austria | 112 | 100 |
8. | 112 | Maximilian Mayr | Suzuki Team Austria | 74 | 67 |
9. | 112 | Günther Wiesmeier | Team Wimmer Werk Motorsport | 73 | 64 |
10. | 196 | Daniel Lemmerhofer | Team Wimmer Werk Motorsport | 67 | 51 |
11. | 196 | Günther Edenstöckl | Team Wimmer Werk Motorsport | 43 | 24 |
12. | 160 | Gottfried Cepin | Suzuki Team Austria | 36 | 24 |
13. | 166 | Robert Pesevski | Suzuki Team Austria | 30 | 0 |
14. | 123 | Velt König | Suzuki Team Austria | 18 | 0 |
15. | 124 | Ken Milde | Suzuki Team Austria | 16 | 0 |
16. | 111 | Erich Weghofer | Team Wimmer Werk Motorsport | 15 | 0 |
1.4 Polish Standings
Pos | No | Driver | Team | Official |
---|---|---|---|---|
1. | 586 | Aleks Sówka | Novicki Racing | 266 |
2. | 587 | Maciej Banas | GFS Racing Team | 256 |
3. | 510 | Kamil Serafin | Serafin Racing | 134 |
4 | 566 | Jakub Szablewski | Novicki Racing | 47 |
1.4 Junior Standings
Pos | No | Driver | Team | Points | Official |
---|---|---|---|---|---|
1. | 533 | Bucsi Attila | M1RA | 263 | 248 |
2. | 586 | Aleks Sówka | Novicki Racing | 237 | 211 |
3. | 587 | Maciej Banas | GFS Racing Team | 218 | 207 |
4. | 507 | Rácz Gergő | M1RA | 194 | 184 |
5. | 505 | Hartmann Balázs | GFS Racing Team | 163 | 163 |
6. | 518 | Szomszéd Lajos | Car Competition | 81 | 71 |
7. | 566 | Jakub Szablewski | Novicki Racing | 34 | 13 |
1.6 Junior Standings
Pos | No | Driver | Team | Points |
---|---|---|---|---|
1. | 566 | Jakub Szablewski | Novicki Racing | 60 |
* Two wrongest results are deducted
Results of previous seasons
Season | Champion | International | Hungarian |
---|---|---|---|
2023 | Christoph Zellhofer | Final Results | Final Results |
2022 | Fabian Ohrfandl | Final Results | Final Results |
2021 | Tim Gábor | Final Results | Final Results |
2020 | Tim Gábor | Final Results | Final Results |
2019 | Jan Antoszewski | Final Results | Final Results |
2018 | Jan Antoszewski | Final Results | Final Results |
2017 | Molnár Bendegúz | Final Results | Final Results |
2016 | Csik János | Final Results | Final Results |
2015 | Tomas Bizub | Final Results | Final Results |
2014 | Balogh Bence | Final Results | Final Results |
2013 | Nagy Dániel | Final Results | |
2012 | Bárkovics Zoltán | Final Results | |
2011 | Tim Gábor | Final Results | |
2010 | ifj. Ficza Ferenc | Final Results | |
2009 | Kiss Norbert | Final Results | |
2008 | Assenbrenner Tibor | Final Results | |
2007 | Pantl Péter | Final Results | |
2006 | Michelisz Norbert | Final Results |