[av_section min_height=’custom’ min_height_px=’500px’ padding=’default’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=” bottom_border_style=” custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=’#333333′ background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=’http://supercar.s3w.hu/wp-content/uploads/2018/07/elvalaszto-2.png’ attachment=’120′ attachment_size=’full’ attach=’scroll’ position=’top center’ repeat=’no-repeat’ video=” video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av_element_hidden_in_editor=’0′ av_uid=’av-jjtzeh7h’ custom_class=”]
[av_two_third first min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-oaft’]
[av_heading heading=’FIA Swift Cup Europe 2016′ tag=’h1′ style=” size=” subheading_active=” subheading_size=’15’ margin=” margin_sync=’true’ padding=’10’ color=’custom-color-heading’ custom_font=’#ffffff’ av-medium-font-size-title=” av-small-font-size-title=” av-mini-font-size-title=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” av_uid=’av-jnucjzvv’ custom_class=” admin_preview_bg=”][/av_heading]
[av_tab_container position=’top_tab’ boxed=’border_tabs’ initial=’1′ av_uid=’av-jnua998c’ custom_class=”]
[av_tab title=’FIA Swift Cup Europe International’ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-v7l9q’]
Pos. | Name | Nat. | Team | Final Results |
1 | Csik János | HUN | GFS Racing Team | 203 |
2 | Molnár Bendegúz | HUN | GFS Racing Team | 202 |
3 | Bernula István | HUN | GFS Racing Team | 188 |
4 | Forrai Gábor | HUN | Apex Racing Team | 181 |
5 | Balogh Zoltán | HUN | BZ Racing Team | 178 |
6 | Mészáros Gábor | HUN | GFS Racing Team | 146 |
7 | Keijo-Keke Platzer | AUT | Suzuki Team Austria | 110 |
8 | Max Wimmer | AUT | Felix Wimmer Motorsport | 98 |
9 | Stefan Artner | AUT | Felix Wimmer Motorsport | 76 |
10 | Christoph Zellhofer | AUT | Suzuki Team Austria | 64 |
11 | Marcel Krailler | AUT | Felix Wimmer Motorsport | 63 |
12 | Borsi Gergő | HUN | GFS Racing Team | 62 |
13 | Martin Zellhofer | AUT | Suzuki Team Austria | 55 |
14 | Anton Bauer | GER | Suzuki Team Austria | 41 |
15 | Thomas Berger | CH | Suzuki Team Austria | 38 |
16 | Günther Wiesmeier | AUT | Felix Wimmer Motorsport | 35 |
17 | Füge Krisztián | HUN | CarColor Motorsport | 34 |
18 | Együd Gábor | HUN | GFS Racing Team | 24 |
19 | Balogh Bence | HUN | GFS Racing Team | 22 |
20 | Straub Krisztián | HUN | GFS Racing Team | 19 |
21 | Jürgen Norbert Fux | AUT | Suzuki Team Austria | 17 |
22 | Hefler Róbert | HUN | GFS Racing Team | 16 |
23 | Peter Eibisberger | AUT | Suzuki Team Austria | 14 |
24 | Dominik Haselsteiner | AUT | Suzuki Team Austria | 12 |
25 | Fodor Árpád | HUN | GFS Racing Team | 10 |
26 | Méhész Attila | HUN | GFS Racing Team | 10 |
27 | Merk József | HUN | Apex Racing Team | 9 |
28 | Kovács Kolos | HUN | BZ Racing Team | 8 |
29 | Baronits Gábor | HUN | BZ Racing Team | 7 |
30 | Peter Gross | AUT | Suzuki Team Austria | 6 |
31 | Lukas Puchinger | AUT | Suzuki Team Austria | 3 |
32 | Gáspár Zsolt | HUN | GFS Racing Team | 0 |
33 | Hermann Neubauer | AUT | Suzuki Team Austria | 0 |
34 | Maximilian Hofer | AUT | Suzuki Team Austria | 0 |
35 | Alexander Maier | AUT | Suzuki Team Austria | 0 |
36 | Wieszt Jankó | HUN | GFS Racing Team | 0 |
37 | Oliver Müller | AUT | Suzuki Team Austria | 0 |
38 | Michael Kittel | AUT | Suzuki Team Austria | 0 |
39 | Dr. Szalai Zsolt | HUN | GFS Racing Team | 0 |
40 | Vnoucsekné Illus | HUN | CarColor Motorsport | 0 |
41 | Fáczán Zsolt | HUN | GFS Racing Team | 0 |
42 | Zoltán Kevin | HUN | GFS Racing Team | 0 |
43 | Hubert Haselsteiner | AUT | Suzuki Team Austria | 0 |
44 | Körmőczi Balázs | HUN | GFS Racing Team | 0 |
45 | Körmőczi Gergő | HUN | GFS Racing Team | 0 |
46 | Benyó Máté | HUN | GFS Racing Team | 0 |
47 | Fekete Balázs | HUN | GFS Racing Team | 0 |
48 | Szentpéteri Balázs | HUN | GFS Racing Team | 0 |
49 | Kovács Marcell | HUN | GFS Racing Team | 0 |
[/av_tab]
[av_tab title=’OB 1.6′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-v73iu’]
Pos. | Name | Nat. | Team | Final Results |
1 | Csik János | HUN | GFS Racing Team | 215 |
2 | Molnár Bendegúz | HUN | GFS Racing Team | 210 |
3 | Bernula István | HUN | GFS Racing Team | 201 |
4 | Balogh Zoltán | HUN | BZ Racing Team | 190 |
5 | Forrai Gábor | HUN | Apex Racing Team | 189 |
6 | Mészáros Gábor | HUN | GFS Racing Team | 165 |
7 | Benyó Máté | HUN | GFS Racing Team | 135 |
8 | Fekete Balázs | HUN | GFS Racing Team | 122 |
9 | Borsi Gergő | HUN | GFS Racing Team | 100 |
10 | Együd Gábor | HUN | GFS Racing Team | 62 |
11 | Füge Krisztián | HUN | CarColor Motorsport | 48 |
12 | Straub Krisztián | HUN | GFS Racing Team | 38 |
13 | Merk József | HUN | Apex Racing Team | 35 |
14 | Balogh Bence | HUN | GFS Racing Team | 24 |
15 | Baronits Gábor | HUN | BZ Racing Team | 21 |
16 | Vnoucsekné Illus | HUN | CarColor Motorsport | 8 |
17 | Gáspár Zsolt | HUN | GFS Racing Team | 0 |
18 | Wieszt Jankó | HUN | GFS Racing Team | 0 |
19 | Dr. Szalai Zsolt | HUN | GFS Racing Team | 0 |
20 | Fáczán Zsolt | HUN | GFS Racing Team | 0 |
[/av_tab]
[av_tab title=’Junior 1.6′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-smm1q’]
Pos. | Name | Nat. | Team | Final Results |
1 | Balogh Zoltán | HUN | BZ Racing Team | 270 |
2 | Benyó Máté | HUN | GFS Racing Team | 225 |
3 | Fekete Balázs | HUN | GFS Racing Team | 224 |
[/av_tab]
[av_tab title=’Senior 1.6′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-jfxq6′]
Pos. | Name | Nat. | Team | Final Results |
1 | Csik János | HUN | GFS Racing Team | 277 |
2 | Borsi Gergő | HUN | GFS Racing Team | 226 |
3 | Együd Gábor | HUN | GFS Racing Team | 171 |
4 | Straub Krisztián | HUN | GFS Racing Team | 95 |
[/av_tab]
[av_tab title=’1.3′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-ev1rq’]
Pos. | Name | Nat. | Team | Final Results |
1 | Kovács Kolos | HUN | BZ Racing Team | 232 |
2 | Fodor Árpád | HUN | GFS Racing Team | 221 |
3 | Méhész Attila | HUN | GFS Racing Team | 172 |
4 | Hefler Róbert | HUN | GFS Racing Team | 112 |
5 | Körmőczi Balázs | HUN | GFS Racing Team | 49 |
6 | Körmőczi Gergő | HUN | GFS Racing Team | 30 |
7 | Kovács Marcell | HUN | GFS Racing Team | 1 |
8 | Zoltán Kevin | HUN | GFS Racing Team | 0 |
9 | Szentpéteri Balázs | HUN | GFS Racing Team | 0 |
[/av_tab]
[av_tab title=’Ladies 1.6′ icon_select=’no’ icon=’ue800′ font=’entypo-fontello’ av_uid=’av-79346′]
Pos. | Name | Nat. | Team | Final Results |
1 | Vnoucsekné Illus | HUN | CarColor Motorsport | 44 |
[/av_tab]
[/av_tab_container]
[/av_two_third][av_one_third min_height=” vertical_alignment=” space=” custom_margin=” margin=’0px’ link=” linktarget=” link_hover=” padding=’0px’ border=” border_color=” radius=’0px’ background=’bg_color’ background_color=” background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=” background_position=’top left’ background_repeat=’no-repeat’ animation=” mobile_breaking=” mobile_display=” av_uid=’av-w6aa’]
[av_sidebar av_uid=’av-b8thy’ widget_area=’Displayed Everywhere’]
[/av_one_third]
[/av_section]
[av_section min_height=’custom’ min_height_px=’227px’ padding=’no-padding’ shadow=’no-border-styling’ bottom_border=’no-border-styling’ bottom_border_diagonal_color=’#333333′ bottom_border_diagonal_direction=” bottom_border_style=” custom_arrow_bg=” id=” color=’main_color’ background=’bg_color’ custom_bg=’#333333′ background_gradient_color1=” background_gradient_color2=” background_gradient_direction=’vertical’ src=’http://supercar.s3w.hu/wp-content/uploads/2018/07/elvalaszto3.png’ attachment=’146′ attachment_size=’full’ attach=’scroll’ position=’bottom center’ repeat=’stretch’ video=” video_ratio=’16:9′ overlay_opacity=’0.5′ overlay_color=” overlay_pattern=” overlay_custom_pattern=” av_element_hidden_in_editor=’0′ av_uid=’av-jjzmhkob’ custom_class=”][/av_section]